Basement Homes for Sale in Brookhaven GA |
| Keyword | Avg Price | Price/Sf |
| Pool | $502,568 | $208 |
| Single Story | $369,222 | $196 |
| Two Story | $1,515,374 | $308 |
| Basement | $1,544,014 | $301 |
| Price Reduced | $434,391 | $175 |
| Tennis Court | $342,262 | $189 |
| Custom Built | $1,041,262 | $355 |
| New Listings | $869,162 | $188 |
| Foreclosure | $216,151 | $96 |
| Gated | $1,159,088 | $68 |
| Short Sale | $270,350 | $159 |
| Cul De Sac | $2,631,316 | $204 |
| Loft | $250,560 | $154 |
| Boat Dock | $516,225 | $114 |
| Panoramic View | $1,126,000 | $279 |
![]() |
Jason Barlow |
![]() Chapman Hall Realtors |
| 6100 Lake Forrest Drive Atlanta, Georgia 30328 |
||
|
email: jasondbarlow@gmail.com Direct: 404-513-2849 |
Loading Data. Please wait.