Homes for Sale Near North Atlanta High School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $349,054 | $181 |
| Pool | $496,473 | $422 |
| Lake View | $742,938 | $403 |
| Mountain View | $1,414,630 | $315 |
| Two Story | $1,233,160 | $333 |
| River View | $358,393 | $55 |
| Canal View | $358,393 | $55 |
| Price Reduced | $536,302 | $340 |
| Basement | $1,874,287 | $401 |
| Tennis Court | $410,559 | $305 |
| Ocean View | $484,692 | $55 |
| Custom Built | $1,048,616 | $442 |
| Foreclosure | $345,107 | $0 |
| Gated | $676,754 | $162 |
| Cul De Sac | $2,059,030 | $208 |
![]() |
Jason Barlow |
![]() Chapman Hall Realtors |
| 6100 Lake Forrest Drive Atlanta, Georgia 30328 |
||
|
email: jasondbarlow@gmail.com Direct: 404-513-2849 |
Loading Data. Please wait.