Homes for Sale Near Buckhead Bright Cleaners |
| Keyword | Avg Price | Price/Sf |
| Pool | $504,804 | $205 |
| Single Story | $370,665 | $193 |
| Two Story | $1,527,578 | $306 |
| Basement | $1,565,178 | $301 |
| Price Reduced | $466,460 | $165 |
| Tennis Court | $352,206 | $189 |
| Custom Built | $1,041,262 | $355 |
| New Listings | $838,669 | $153 |
| Foreclosure | $241,106 | $96 |
| Gated | $1,159,088 | $68 |
| Short Sale | $304,114 | $159 |
| Cul De Sac | $2,631,316 | $204 |
| Loft | $250,560 | $154 |
| Boat Dock | $676,966 | $114 |
| Panoramic View | $1,126,000 | $279 |
![]() |
Jason Barlow |
![]() Chapman Hall Realtors |
| 6100 Lake Forrest Drive Atlanta, Georgia 30328 |
||
|
email: jasondbarlow@gmail.com Direct: 404-513-2849 |
Loading Data. Please wait.